Thursday 14th May 2026
Venue: TBC Referee: Thomas Lally
Thursday 16th Apr 2026
HURLING SENIOR
Division 2 Hurling - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinderreen | 2 | 1 | 1 | 0 | 0 | 38 | 16 | 2 |
| 2 | Killimor | 2 | 1 | 1 | 0 | 0 | 22 | 17 | 2 |
| 3 | Moycullen | 2 | 1 | 1 | 0 | 0 | 22 | 19 | 2 |
| 4 | Gort Inse Guaire | 2 | 1 | 1 | 0 | 0 | 23 | 21 | 2 |
| 5 | Carnmore | 0 | 1 | 0 | 1 | 0 | 21 | 23 | 0 |
| 6 | Clg Ath Eascrach/fothaine | 0 | 1 | 0 | 1 | 0 | 19 | 22 | 0 |
| 7 | Rahoon-newcastle | 0 | 1 | 0 | 1 | 0 | 17 | 22 | 0 |
| 8 | Beagh | 0 | 1 | 0 | 1 | 0 | 16 | 38 | 0 |
Division 2 Hurling - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardrahan | 2 | 1 | 1 | 0 | 0 | 21 | 13 | 2 |
| 2 | Kilconieron | 2 | 1 | 1 | 0 | 0 | 21 | 14 | 2 |
| 3 | An Mullach | 2 | 1 | 1 | 0 | 0 | 23 | 17 | 2 |
| 4 | Skehana-mountbellew/moylough | 1 | 1 | 0 | 0 | 1 | 21 | 21 | 1 |
| 5 | Kinvara | 1 | 1 | 0 | 0 | 1 | 21 | 21 | 1 |
| 6 | Abbeyknockmoy | 0 | 1 | 0 | 1 | 0 | 17 | 23 | 0 |
| 7 | Meelick-eyrecourt | 0 | 1 | 0 | 1 | 0 | 14 | 21 | 0 |
| 8 | Tynagh Abbey Duniry | 0 | 1 | 0 | 1 | 0 | 13 | 21 | 0 |
Division 5 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carnmore | 2 | 1 | 1 | 0 | 0 | 43 | 7 | 2 |
| 2 | Athenry | 2 | 1 | 1 | 0 | 0 | 25 | 17 | 2 |
| 3 | Turloughmore | 2 | 1 | 1 | 0 | 0 | 22 | 19 | 2 |
| 4 | Rahoon-newcastle | 0 | 1 | 0 | 1 | 0 | 19 | 22 | 0 |
| 5 | Annaghdown | 0 | 1 | 0 | 1 | 0 | 17 | 25 | 0 |
| 6 | Moycullen | 0 | 1 | 0 | 1 | 0 | 7 | 43 | 0 |
Division 5 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilnadeema/leitrim Gaa Club | 2 | 1 | 1 | 0 | 0 | 22 | 17 | 2 |
| 2 | Portumna | 2 | 1 | 1 | 0 | 0 | 16 | 15 | 2 |
| 3 | Abbeyknockmoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ballygar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Padraig Pearses | 0 | 1 | 0 | 1 | 0 | 15 | 16 | 0 |
| 6 | Killimor | 0 | 1 | 0 | 1 | 0 | 17 | 22 | 0 |
Division 6 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Thomas' Gaa Club | 3 | 2 | 1 | 0 | 1 | 24 | 18 | 3 |
| 2 | Carnmore | 2 | 1 | 1 | 0 | 0 | 18 | 14 | 2 |
| 3 | Sylane | 1 | 2 | 0 | 1 | 1 | 14 | 18 | 1 |
| 4 | Liam Mellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rahoon-newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Skehana-mountbellew/moylough | 0 | 1 | 0 | 1 | 0 | 18 | 24 | 0 |
Division 6 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beagh | 2 | 1 | 1 | 0 | 0 | 14 | 10 | 2 |
| 2 | Kilconieron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kinvara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Craughwell Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clarinbridge | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 0 |
HURLING U21
U20A Hurling League - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athenry | 4 | 2 | 2 | 0 | 0 | 66 | 36 | 4 |
| 2 | Craughwell Gaa Club | 2 | 2 | 1 | 1 | 0 | 46 | 47 | 2 |
| 3 | Oranmore-maree | 2 | 2 | 1 | 1 | 0 | 18 | 27 | 2 |
| 4 | Skehana-mountbellew/moylough | 0 | 2 | 0 | 2 | 0 | 17 | 37 | 0 |
U20A Hurling - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilconieron | 3 | 2 | 1 | 0 | 1 | 50 | 37 | 3 |
| 2 | Sarsfields | 3 | 2 | 1 | 0 | 1 | 55 | 45 | 3 |
| 3 | Portumna | 2 | 2 | 1 | 1 | 0 | 55 | 56 | 2 |
| 4 | Mullagh-kiltormer | 0 | 2 | 0 | 2 | 0 | 38 | 60 | 0 |
U20A Hurling - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlegar | 4 | 2 | 2 | 0 | 0 | 56 | 30 | 4 |
| 2 | Carnmore | 2 | 2 | 1 | 1 | 0 | 43 | 48 | 2 |
| 3 | Rahoon-newcastle | 2 | 2 | 1 | 1 | 0 | 64 | 31 | 2 |
| 4 | Moycullen | 0 | 2 | 0 | 2 | 0 | 18 | 72 | 0 |
U20A Hurling League - League Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinvara | 4 | 2 | 2 | 0 | 0 | 57 | 38 | 4 |
| 2 | Ardrahan | 2 | 2 | 1 | 1 | 0 | 48 | 46 | 2 |
| 3 | Clarinbridge | 2 | 2 | 1 | 1 | 0 | 36 | 44 | 2 |
| 4 | Ballinderreen | 0 | 2 | 0 | 2 | 0 | 33 | 46 | 0 |
HURLING UNDERAGE
Justin Cheevers Shield 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annaghdown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinvara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rahoon-newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Turloughmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Cheevers Shield 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Craughwell Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oranmore-maree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toddie Byrne Cup Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarinbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinvara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Cusacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tynagh Abbey Duniry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toddie Byrne Cup Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbeyknockmoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Athenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castlegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Craughwell Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toddie Byrne Cup Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gort Inse Guaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Loughrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oranmore-maree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toddie Byrne Cup Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portumna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rahoon-newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Thomas' Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Turloughmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Roinn C1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarinbridge | 4 | 2 | 2 | 0 | 0 | 40 | 11 | 4 |
| 2 | Athenry | 2 | 1 | 1 | 0 | 0 | 32 | 4 | 2 |
| 3 | Oranmore-maree | 2 | 1 | 1 | 0 | 0 | 19 | 12 | 2 |
| 4 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kinvara | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 0 |
| 7 | Craughwell Gaa Club | 0 | 1 | 0 | 1 | 0 | 12 | 19 | 0 |
| 8 | St Thomas' Gaa Club | 0 | 2 | 0 | 2 | 0 | 8 | 64 | 0 |
U13 Roinn C2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athenry | 4 | 2 | 2 | 0 | 0 | 56 | 5 | 4 |
| 2 | An Spidéal | 4 | 2 | 2 | 0 | 0 | 34 | 13 | 4 |
| 3 | Abbeyknockmoy | 2 | 1 | 1 | 0 | 0 | 14 | 6 | 2 |
| 4 | Turloughmore | 2 | 2 | 1 | 1 | 0 | 22 | 20 | 2 |
| 5 | Annaghdown | 1 | 1 | 0 | 0 | 1 | 10 | 10 | 1 |
| 6 | Bearna-na Forbacha | 1 | 2 | 0 | 1 | 1 | 11 | 25 | 1 |
| 7 | Rahoon-newcastle | 0 | 2 | 0 | 2 | 0 | 14 | 36 | 0 |
| 8 | Carnmore | 0 | 2 | 0 | 2 | 0 | 12 | 58 | 0 |
U13 Roinn A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Thomas' Gaa Club | 4 | 2 | 2 | 0 | 0 | 27 | 23 | 4 |
| 2 | Oranmore-maree | 2 | 1 | 1 | 0 | 0 | 25 | 9 | 2 |
| 3 | Kinvara | 2 | 2 | 1 | 1 | 0 | 34 | 23 | 2 |
| 4 | Clarinbridge | 2 | 2 | 1 | 1 | 0 | 24 | 23 | 2 |
| 5 | Portumna | 2 | 2 | 1 | 1 | 0 | 21 | 34 | 2 |
| 6 | Craughwell Gaa Club | 1 | 1 | 0 | 0 | 1 | 13 | 13 | 1 |
| 7 | Skehana-mountbellew/moylough | 1 | 2 | 0 | 1 | 1 | 24 | 37 | 1 |
| 8 | Athenry | 0 | 2 | 0 | 2 | 0 | 20 | 26 | 0 |
U13 Roinn A1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cusacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sarsfields | 2 | 1 | 1 | 0 | 0 | 27 | 9 | 2 |
| 3 | Gort Inse Guaire | 2 | 1 | 1 | 0 | 0 | 13 | 5 | 2 |
| 4 | Ballinderreen | 1 | 1 | 0 | 0 | 1 | 24 | 24 | 1 |
| 5 | Loughrea | 1 | 1 | 0 | 0 | 1 | 24 | 24 | 1 |
| 6 | Ardrahan | 0 | 1 | 0 | 1 | 0 | 5 | 13 | 0 |
| 7 | Killimor | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 0 |
| 8 | Kilconieron | 0 | 1 | 0 | 1 | 0 | 6 | 31 | 0 |
U13 Roinn B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahoon-newcastle | 4 | 2 | 2 | 0 | 0 | 50 | 16 | 4 |
| 2 | Moycullen | 4 | 2 | 2 | 0 | 0 | 27 | 19 | 4 |
| 3 | Annaghdown | 2 | 2 | 1 | 1 | 0 | 29 | 15 | 2 |
| 4 | Killimordaly | 2 | 2 | 1 | 1 | 0 | 25 | 21 | 2 |
| 5 | Castlegar | 2 | 2 | 1 | 1 | 0 | 18 | 23 | 2 |
| 6 | Meelick-eyrecourt | 2 | 2 | 1 | 1 | 0 | 24 | 38 | 2 |
| 7 | Carnmore | 0 | 2 | 0 | 2 | 0 | 26 | 33 | 0 |
| 8 | Tynagh Abbey Duniry | 0 | 2 | 0 | 2 | 0 | 16 | 50 | 0 |
U13 Roinn B1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Ath Eascrach/fothaine | 4 | 2 | 2 | 0 | 0 | 37 | 17 | 4 |
| 2 | Tommy Larkins | 3 | 2 | 1 | 0 | 1 | 24 | 19 | 3 |
| 3 | Bearna-na Forbacha | 3 | 2 | 1 | 0 | 1 | 22 | 17 | 3 |
| 4 | Sylane | 2 | 1 | 1 | 0 | 0 | 27 | 3 | 2 |
| 5 | Ballygar | 2 | 2 | 1 | 1 | 0 | 33 | 26 | 2 |
| 6 | Turloughmore | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 0 |
| 7 | Abbeyknockmoy | 0 | 2 | 0 | 2 | 0 | 17 | 34 | 0 |
| 8 | Kilnadeema/leitrim Gaa Club | 0 | 2 | 0 | 2 | 0 | 11 | 40 | 0 |
U13 Roinn C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Padraig Pearses | 4 | 2 | 2 | 0 | 0 | 38 | 15 | 4 |
| 2 | An Mullach | 4 | 2 | 2 | 0 | 0 | 14 | 8 | 4 |
| 3 | Clg Mícheál Breathnach | 2 | 1 | 1 | 0 | 0 | 21 | 5 | 2 |
| 4 | Kiltormer | 2 | 2 | 1 | 1 | 0 | 20 | 6 | 2 |
| 5 | Cappataggle | 0 | 2 | 0 | 2 | 0 | 15 | 28 | 0 |
| 6 | Salthill-knocknacarra | 0 | 1 | 0 | 1 | 0 | 5 | 19 | 0 |
| 7 | Ballinasloe Gaa | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 0 |
| 8 | Liam Mellows | 0 | 1 | 0 | 1 | 0 | 1 | 17 | 0 |
U15 Roinn A Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cusacks | 4 | 2 | 2 | 0 | 0 | 70 | 19 | 4 |
| 2 | Kinvara | 4 | 3 | 2 | 1 | 0 | 49 | 28 | 4 |
| 3 | Loughrea | 4 | 2 | 2 | 0 | 0 | 37 | 18 | 4 |
| 4 | Craughwell Gaa Club | 2 | 2 | 1 | 1 | 0 | 26 | 31 | 2 |
| 5 | Tynagh Abbey Duniry | 2 | 3 | 1 | 2 | 0 | 31 | 73 | 2 |
| 6 | Rahoon-newcastle | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 0 |
| 7 | Athenry | 0 | 2 | 0 | 2 | 0 | 24 | 42 | 0 |
| 8 | Portumna | 0 | 1 | 0 | 1 | 0 | 17 | 38 | 0 |
U15 Roinn C Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salthill-knocknacarra | 4 | 2 | 2 | 0 | 0 | 47 | 20 | 4 |
| 2 | Ballygar | 2 | 1 | 1 | 0 | 0 | 29 | 20 | 2 |
| 3 | Bearna-na Forbacha | 2 | 2 | 1 | 1 | 0 | 33 | 35 | 2 |
| 4 | Liam Mellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sylane | 0 | 1 | 0 | 1 | 0 | 15 | 21 | 0 |
| 7 | Ballinasloe Gaa | 0 | 2 | 0 | 2 | 0 | 28 | 56 | 0 |
U15 Roinn B Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killimordaly | 6 | 3 | 3 | 0 | 0 | 66 | 34 | 6 |
| 2 | Annaghdown | 4 | 3 | 2 | 1 | 0 | 69 | 28 | 4 |
| 3 | Ballinderreen | 4 | 3 | 2 | 1 | 0 | 61 | 46 | 4 |
| 4 | Kilconieron | 2 | 3 | 1 | 2 | 0 | 43 | 49 | 2 |
| 5 | Moycullen | 2 | 2 | 1 | 1 | 0 | 19 | 30 | 2 |
| 6 | Carnmore | 2 | 2 | 1 | 1 | 0 | 23 | 37 | 2 |
| 7 | Mullagh-kiltormer | 0 | 2 | 0 | 2 | 0 | 27 | 47 | 0 |
| 8 | Padraig Pearses | 0 | 2 | 0 | 2 | 0 | 12 | 49 | 0 |
U15 Roinn A1 Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gort Inse Guaire | 6 | 3 | 3 | 0 | 0 | 80 | 46 | 6 |
| 2 | Sarsfields | 6 | 3 | 3 | 0 | 0 | 73 | 47 | 6 |
| 3 | Clarinbridge | 2 | 2 | 1 | 1 | 0 | 39 | 33 | 2 |
| 4 | Abbeyknockmoy | 2 | 3 | 1 | 2 | 0 | 61 | 57 | 2 |
| 5 | Oranmore-maree | 2 | 2 | 1 | 1 | 0 | 31 | 29 | 2 |
| 6 | Turloughmore | 2 | 3 | 1 | 2 | 0 | 52 | 74 | 2 |
| 7 | St Thomas' Gaa Club | 0 | 2 | 0 | 2 | 0 | 22 | 43 | 0 |
| 8 | Castlegar | 0 | 2 | 0 | 2 | 0 | 23 | 52 | 0 |
U15 Roinn B1 Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cappataggle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Ath Eascrach/fothaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Mícheál Breathnach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fr Joe Walsh's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilnadeema/leitrim Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Skehana-mountbellew/moylough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tommy Larkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Roinn C1 Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turloughmore | 4 | 2 | 2 | 0 | 0 | 33 | 8 | 4 |
| 2 | Athenry | 4 | 2 | 2 | 0 | 0 | 43 | 24 | 4 |
| 3 | Oranmore-maree | 2 | 2 | 1 | 1 | 0 | 43 | 32 | 2 |
| 4 | Kinvara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rahoon-newcastle | 0 | 1 | 0 | 1 | 0 | 6 | 19 | 0 |
| 6 | Annaghdown | 0 | 1 | 0 | 1 | 0 | 2 | 20 | 0 |
| 7 | Craughwell Gaa Club | 0 | 2 | 0 | 2 | 0 | 14 | 38 | 0 |

